Our Signature Hand-Breaded Style Catfish is lightly breaded one time with cornmeal and real spices. Duplicating the homestyle flavor without prep work, labor or fuss.
Item Code | Hand-Breaded Style Products Description | Approx. Piece Size | Average Piece Count Per Case | Approx. Serving Size | Food Service | Pack |
---|---|---|---|---|---|---|
1001 | Split 2-3 oz. Shank Fillet | 1.9 oz. | 160 | 3 pcs. | Yes | 15 lb. IQF |
1002 | Split 3-5 oz. Shank Fillet | 2.3 oz. | 104 | 3 pcs. | Yes | 15 lb. IQF |
1004 | 3-5 oz. Shank Fillet | 4.4 oz. | 54 | 2 pcs. | Yes | 15 lb. IQF |
1013 | 4 oz. Fillet Retail Products | 4.4 oz. | 36 | 1 pc. | Yes and can be sold Retail (UPC on box) | 10 lb. IQF |
1024 | Split 7-9 oz. Shank Fillet | 4.4 oz. | 54 | 1-2 pcs. | Yes | 15 lb. IQF |
1008 | Strip | 1.75 oz. | 137 | 4 pcs. | Yes | 15 lb. IQF |
1009 | Nugget | Varies | Varies | 2-3 pcs. | Yes | 15 lb. IQF |
1010 | Nugget Retail Products | Varies | Varies | 2-3 pcs. | Yes and can be sold Retail (UPC on box) | 10 lb. IQF |
1040 | Nugget Retail Products | Varies | Varies | 2-3 pcs. | Yes and can be sold Retail (UPC on box) | 8/4 lb. IQF |
Click here for downloadable Product Specs
Product Specifications 3-5 oz. Catfish Fillet Split Hand-Breaded Style
Product Specifications 3-5 oz. Catfish Fillet Hand-Breaded Style
Premium Products
Item Code Premium Products
DescriptionApprox. Piece Size Average Piece Count Per Case Approx. Serving Size Food Service Pack
2001 2-3 oz. Shank Fillet 2.5 oz. 96 2-3 pcs. Yes 15 lb. IQF
2002 3-5 oz. Shank Fillet 4 oz. 60 1-2 pcs. Yes 15 lb. IQF
33534 Split 3-5 oz. Shank Fillet 2 oz. 120 2-3 pcs. Yes 15 lb. IQF
2003 5-7 oz. Shank Fillet 6 oz. 40 1 pc. Yes 15 lb. IQF
2004 7-9 oz. Shank Fillet 8 oz. 30 1 pc. Yes 15 lb. IQF
2014 Split 7-9 oz. Shank Fillet 4 oz. 60 1-2 pcs. Yes 15 lb. IQF
2005 9-12 oz. Shank Fillet Varies Varies You can cut to fit specific needs. Yes and can be sold Retail trayed up. 15 lb. IQF
2006 12 oz.-Up Shank Fillet Varies Varies You can cut to fit specific needs. Yes and can be sold Retail trayed up. 15 lb. IQF
2040 Miscut Fillet (Limited Availability)
Retail Products
Varies Varies Varies Yes and can be sold Retail (UPC on box) 8/4 lb. IQF
3001 3-5 oz. H&G Whole Fish 4 oz. 60 1 pc. Yes and can be sold Retail trayed up. 15 lb. IQF
3002 5-7 oz. H&G Whole Fish 6 oz. 40 1 pc. Yes and can be sold Retail trayed up. 15 lb. IQF
3003 7-9 oz. H&G Whole Fish 8 oz. 30 1 pc. Yes and can be sold Retail trayed up. 15 lb. IQF
3004 9-11 oz. H&G Whole Fish 10 oz. 24 1 pc. Yes and can be sold Retail trayed up. 15 lb. IQF
3005 11-13 oz. H&G Whole Fish 12 oz. 20 1 pc. Yes and can be sold Retail trayed up. 15 lb. IQF
5001 3/4" Steaks Varies Varies 1-3 pcs. Yes and can be sold Retail trayed up. 15 lb. IQF
4001 Nuggets Varies Varies 2-3 pcs. Yes and can be sold Retail trayed up. 15 lb. IQF
4040 Nuggets
Retail ProductsVaries Varies 2-3 pcs. Yes and can be sold Retail (UPC on Box) 8/4 lb. IQF